| S.N. | Total Number | Name of the post | remuneration | Location |
|---|---|---|---|---|
| 1 | 1 | Accountant | 17000 | Rudraprayag |
| 2 | 15 | ANM- Sub Centre | 22000 | Almora |
| 3 | 1 | Block Programme Manager | 22000 | Rudraprayag |
| 4 | 1 | Block Programme Manager | 22000 | Almora |
| 5 | 1 | Community Nurse | 20000 | Rudraprayag |
| 6 | 1 | Community Nurse - NMHP | 20000 | Almora |
| 7 | 1 | Counsellor - RKSK (22-24) | 17000 | Almora |
| 8 | 2 | Counselor | 17000 | Rudraprayag |
| 9 | 1 | Data Entry Operators (SNCU) in 22-24 | 17000 | Almora |
| 10 | 1 | Data Manger | 27000 | Rudraprayag |
| 11 | 1 | Dental Technician - DEIC | 12000 | Almora |
| 12 | 1 | DEO | 17000 | Rudraprayag |
| 13 | 1 | District Consultant | 35000 | Rudraprayag |
| 14 | 1 | District Consultant - NTCP | 35000 | Almora |
| 15 | 1 | District Consultant - QA | 35000 | Rudraprayag |
| 16 | 1 | District Consultant - QA | 35000 | Almora |
| 17 | 1 | District Coordinator - CPHC | 25000 | Almora |
| 18 | 1 | District Coordinator - PCPNDT | 27000 | Rudraprayag |
| 19 | 1 | District Data Manager - IDSP | 27000 | Almora |
| 20 | 1 | District DEO - NPCB | 20000 | Almora |
| 21 | 1 | District IEC- BCC Facilitator | 22000 | Almora |
| 22 | 1 | District Program Coordinator - NTEP | 25000 | Almora |
| 23 | 1 | District Program Officer - RKSK | 25000 | Almora |
| 24 | 1 | Drug W/housing - DEO | 17000 | Almora |
| 25 | 1 | Field Assistant - Hbpathy | 15000 | Almora |
| 26 | 1 | Field Supervisor-RI | 18000 | Rudraprayag |
| 27 | 1 | Hospital Attendant | 15000 | Rudraprayag |
| 28 | 5 | Hospital Attendant - NPHCE | 15000 | Almora |
| 29 | 2 | Lab Technician-PHC_HWC | 20000 | Rudraprayag |
| 30 | 1 | Laboratory Technicians (SM-RNTCP) | 20000 | Rudraprayag |
| 31 | 1 | Laboratory Technicians - Free Diagnostic | 20000 | Almora |
| 32 | 1 | MCTS Or HMIS-DEO | 17000 | Almora |
| 33 | 7 | Multi Rehabilitation Worker | 20000 | Almora |
| 34 | 2 | OT Technician (in 22-24) | 15000 | Almora |
| 35 | 1 | Pharmacist | 20000 | Rudraprayag |
| 36 | 1 | Psychologist - DEIC | 25000 | Almora |
| 37 | 2 | Rehabilitation Worker | 20000 | Rudraprayag |
| 38 | 1 | Senior Treatment Supervisor (STS) | 20000 | Rudraprayag |
| 39 | 12 | Staff Nurse - RBSK | 20000 | Almora |
| 40 | 8 | Staff Nurse- NBSU-SNCU | 20000 | Rudraprayag |
| 41 | 2 | Staff Nurse-ANM | 20000 | Rudraprayag |
| 42 | 8 | Staff Nurse-MH | 20000 | Rudraprayag |
| 43 | 2 | Staff Nurse-PHC- HWC | 20000 | Rudraprayag |
| 44 | 33 | Staff Nurses | 20000 | Almora |
| 45 | 2 | Staff Nurses- NPCDCS | 20000 | Rudraprayag |
| 46 | 1 | STS (NTEP) | 20000 | Almora |
| 47 | 1 | TBHV - PPP- NGO | 17000 | Almora |
| 48 | 1 | Xray Technician - Free Diagnostic | 15000 | Almora |
It is for the candidate to ensure that he/ she fulfills the eligibility criteria and comply with the requirements and adheres to the instructions contained herein as well as in the application form. Candidates are, therefore, urged to carefully read the information in advertisement/ portal/ website and complete the application form and submit the same as per instructions given in this regard.
For any query mail on info@vigilantindia.com