S.N. | Program | Name of the post | Vacant | Location |
---|---|---|---|---|
1 | ANM | SC | 4 | Bageshwar |
2 | NTCP | District Consultant | 1 | Bageshwar |
3 | QA | District Consultant | 1 | Bageshwar |
4 | District Logistic Manager | 1 | Bageshwar | |
5 | PHC HWC | Lab Technician | 5 | Bageshwar |
6 | NPPCD | Audiometric Assistant | 1 | Bageshwar |
7 | Multi Rehabilitation Workers | 1 | Bageshwar | |
8 | Multi Rehabilitation Workers | 1 | Bageshwar | |
9 | MO RBSK- Ayush | 3 | Bageshwar | |
10 | NTCP | Psychologist Cum Counsellor | 1 | Bageshwar |
11 | NMHP | Community Nursing Officer | 1 | Bageshwar |
12 | RBSK | Nursing Officer | 5 | Bageshwar |
13 | SNCU | Nursing Officer | 6 | Bageshwar |
14 | NBSU | Nursing Officer | 4 | Bageshwar |
15 | NPCDCS | Nursing Officer | 2 | Bageshwar |
16 | NPHC | Nursing Officer | 1 | Bageshwar |
17 | PHC-HWC | Nursing Officer | 3 | Bageshwar |
18 | MH-FRU | Nursing Officer | 1 | Bageshwar |
19 | CHC Gap | Nursing Officer | 1 | Bageshwar |
20 | Staff-Nurses | 6 | Dehradun | |
21 | Operatation and maintenance Of PSA Oxygen Plants | 2 | Dehradun | |
22 | Pharmacist | 6 | Dehradun | |
23 | HMIS | MCTS/HMIS-DEO | 1 | Nainital |
24 | SNCU | Data Entry Operators | 1 | Nainital |
25 | CPHC | District Coordinator | 1 | Nainital |
26 | RBSK | District Level Manager | 1 | Nainital |
27 | FEDS | Drug W/housing-DEO | 1 | Nainital |
28 | PCPNDT | Legal Advisor- Part Time | 4 | Nainital |
29 | QA | Regional Program Assistant | 1 | Nainital |
30 | NUHM | LabTechnician | 3 | Nainital |
31 | NTEP | Laboratory Technicians | 1 | Nainital |
32 | NPPCD | Audiometrician | 1 | Nainital |
33 | NUHM | ANM NEW | 12 | Nainital |
34 | Blood Bank Technician | 2 | Nainital | |
35 | NOHP | Dental Assistants | 1 | Nainital |
36 | HSS | ECG Technician | 2 | Nainital |
37 | NVBDCP | Insect Collector | 1 | Nainital |
38 | FDS | Lab Attendant | 3 | Nainital |
39 | NPHCE | Multi Rehabilitation Worker | 8 | Nainital |
40 | NPHCE | Multi RehabilitationWorker(22-24) | 2 | Nainital |
41 | DEIC | Psychologist | 1 | Nainital |
42 | RI | Refrigerator Mechanic_immunization | 1 | Nainital |
43 | NTEP | TBHV-PPP-NGO | 1 | Nainital |
44 | FDS | Xry Technician- Free Diagnotic | 3 | Nainital |
45 | RBSK | Pharmacist | 1 | Nainital |
46 | RBSK | Staff Nurses | 11 | Nainital |
47 | ASHA | Block Level Coordinator | 1 | Nainital |
48 | MH | Staff Nurses-HDU | 3 | Nainital |
49 | CH | Staff Nurse | 1 | Nainital |
50 | NPCDCS | Staff Nurses | 1 | Nainital |
51 | NPCDCS | Staff Nurses-NCD | 2 | Nainital |
52 | NPHCE | Staff Nurses | 1 | Nainital |
53 | NUHM | Staff Nurses | 6 | Nainital |
54 | NTCP | District Coordinator | 1 | Nainital |
55 | CPHC | Staff Nurses | 3 | Nainital |
56 | MH | Staff Nurses | 8 | Nainital |
57 | CH | Staff Nurses | 16 | Nainital |
58 | MH | Staff Nurses | 1 | Nainital |
59 | HSS | Staff Nurses | 7 | Nainital |
60 | CH | Staff Nurses | 1 | Nainital |
61 | DHS | Qptometrist | 1 | Nainital |
62 | NUHM | MPHW-Support Staff | 2 | Nainital |
63 | NMHP | Community Nurse | 1 | Nainital |
64 | DEIC | District Level Manager | 1 | Udham Singh Nagar |
65 | ANMTC | Nursing-Tutor | 4 | Udham Singh Nagar |
66 | NHM | Block-Accounts-Manager | 1 | Udham Singh Nagar |
Total | 183 |
It is for the candidate to ensure that he/ she fulfills the eligibility criteria and comply with the requirements and adheres to the instructions contained herein as well as in the application form. Candidates are, therefore, urged to carefully read the information in advertisement/ portal/ website and complete the application form and submit the same as per instructions given in this regard.
For any query mail on info@vigilantindia.com